Dinwiddie County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18725 Carson Road N/A N/A N/A $1,250,000 Unknown 282 days
18201 Pine Oak Lane N/A N/A N/A $995,000 Unknown 177 days
4604 Chesdin Woods Drive 4 3 3,200 $750,000 $234 7 days
19728 Flatfoot Road 5 6 5,264 $539,999 $102 261 days
22508 Cox Road N/A N/A N/A $459,000 Unknown 77 days
9322 Woody Court 4 3 2,135 $424,500 $198 122 days
12327 Halifax Road 3 2 1,820 $409,000 $224 59 days
27050 Britt Lane 3 2 1,812 $389,000 $214 7 days
15109 Gatewood Road 3 3 2,764 $374,900 $135 22 days
4909 Woodstream Drive 4 3 2,995 $365,000 $121 74 days
Average: 3.3 2.2 1,804 $284,701 $190 80 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18905 Waterford Circle 5 5 3,608 $830,000 $230 9 days
20515 Cox Road N/A N/A N/A $795,000 Unknown 153 days
11104 Continental Court 3 3 2,300 $499,900 $217 8 days
19801 Harris Drive 3 3 2,366 $479,500 $202 9 days
8740 Turkey Run Drive 4 2 1,810 $465,000 $256 21 days
8518 Vaughan 3 2 1,504 $389,900 $259 1 day
8851 Lake Jordan Lane 4 3 2,424 $362,000 $149 17 days
24513 Plantation Drive 4 3 2,058 $359,950 $174 2 days
5109 Front Drive 3 2 1,520 $359,900 $236 17 days
5813 Sutherland Drive 3 3 2,004 $329,900 $164 1 day
Average: 3.2 2.2 1,644 $272,425 $184 35 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3215 Oxford Drive 4 6 4,802 $1,275,000 $1,112,500 $231 239 days 7/11/23
839 Even Keel Lane 3 3 3,320 $699,950 $730,000 $219 3 days 8/18/23
19601 Oxford Lane 4 3 3,565 $950,000 $725,000 $203 46 days 8/25/23
13790 Glebe Road 3 3 1,829 $650,000 $685,000 $374 12 days 5/12/23
25030 Ferndale Road 3 5 2,979 $725,000 $625,000 $209 53 days 11/15/23
19605 Oxford Lane 4 4 4,369 $598,000 $625,000 $143 7 days 7/5/23
0000 Nash Road N/A N/A N/A $600,000 $575,000 Unknown 18 days 2/21/24
16528 Cox Road 4 4 2,731 $549,000 $540,000 $197 1 day 5/11/23
00 Oak Grove Road N/A N/A N/A $570,000 $535,000 Unknown 170 days 5/30/23
25105 Smith Grove Road 3 3 2,028 $515,000 $530,500 $261 17 days 5/2/24
Average: 3.2 2.1 1,630 $257,863 $254,799 $179 47 days
Viewing 1 - 10 of 342
Viewing 1 - 10 of 342